Stiftung für das Tier im Recht
Rigistrasse 9 CH-8006 Zürich Tel: +41 (0) 43 - 443 06 43 Fax: +41 (0) 43 - 443 06 46 |
info@tierimrecht.org Internet www.tierimrecht.org |
Literatur-Detail
Titel: | Diversity, distribution and community composition of fish in perialpine lakes. "Projet Lac" synthesis report |
Autor: | Eawag: Das Wasserforschungsinstitut des ETH-Bereichs (Hrsg.), Alexander Timothy, Seehausen Ole (Autoren) |
Enthalten in: | |
Kategorie: | Wildtiere - Fischerei / Fische |
ISBN: | 978-3-906484-76-1 |
Herausgabeort: | Dübendorf |
Jahr: | 2021 |
Auflage: | 1 |
Seiten: | 281 |
Signatur: | EAWAG - Wildtiere: Fischerei / Fische |
Inhalt: | Das Projet Lac war ein grosses Projekt der Eawag und der Universität Bern zur erstmaligen quantitativen Erfas- sung ganzer Fischgemeinschaften in grossen und tiefen Seen in und um die europäischen Alpen mit standardi- sierten Probenahmeverfahren. Ab 2010 wurden insgesamt 35 Seen in der Schweiz, Italien, Frankreich, Deutschland und Österreich untersucht und über 106 Fischarten erfasst. Dieser Bericht fasst die wichtigsten Ergebnisse zusam- men, vergleicht die Fischgemeinschaften der einzelnen Seen, untersucht ihre Beziehung zu Umweltparametern und gibt einen Überblick über die Faktoren, welche die biologische Vielfalt und die Struktur der Gemeinschaften in diesem wichtigen Ökosystem beeinflussen. Zusammenfassung Le Projet Lac était un grand projet de l'Eawag et de l'Université de Berne visant à recenser pour la première fois de manière quantitative des communautés entières de poissons dans les grands et profonds lacs des Alpes eu- ropéennes et de leurs environs, à l'aide de méthodes d'échantillonnage standardisées. A partir de 2010, 35 lacs au total ont été étudiés en Suisse, en Italie, en France, en Allemagne et en Autriche et plus de 106 espèces de poissons ont été recensées. Ce rapport résume les principaux résultats, compare les communautés de poissons des différents lacs, examine leur relation avec les paramètres environnementaux et donne un aperçu des facteurs qui influencent la diversité biologique et la structure des communautés dans cet écosystème important. Résumé Il Projet Lac era un progetto su larga scala dell'Eawag e dell'Università di Berna per la prima indagine quantitativa di intere comunità di pesci in laghi grandi e profondi nelle Alpi europee e dintorni, utilizzando metodi di campiona- mento standardizzati. A partire dal 2010, un totale di 35 laghi in Svizzera, Italia, Francia, Germania e Austria sono stati studiati e sono state registrate oltre 106 specie di pesci. Questo rapporto riassume i risultati principali, con- fronta le comunità di pesci di ogni lago, esamina la loro relazione con i parametri ambientali e fornisce una pano- ramica dei fattori che influenzano la biodiversità e la struttura della comunità in questo importante ecosistema. Riassunto Projet Lac was a large project conducted by Eawag and the University of Bern to quantitatively survey, for the first time, whole-lake fish communities in the large and deep lakes in and around the European Alps using mul- tiple, standardised sampling methods. Starting in 2010, in total 35 lakes were investigated across Switzerland, Italy, France, Germany and Austria, with more than 106 fish species recorded. This report brings together key findings, compares fish communities among lakes, investigates their relationship to environmental parameters, and provides an overview of drivers of biodiversity and community structure in this important ecosystem. Abstract |
Rezension: | |
Schlagworte: | Wildtiere Fische See Fische Biodiversität Schutz Endemismus Umweltveränderung Monitoring Fischerei Biogeographie Klimawandel Englisch Wildlife Fish Lake Fish Biodiversity Conservation Endemism Environmental Change Monitoring, Fisheries Biogeography Climate Change English |
Sprache: | Deutsch / German Englisch / English Französisch / Français / French Italienisch / Italiano / Italian |
Medium: | Buch |
Verlag: | Eigenverlag |
Status: | Verfügbar |