Stiftung für das Tier im Recht
Rigistrasse 9 CH-8006 Zürich Tel: +41 (0) 43 - 443 06 43 Fax: +41 (0) 43 - 443 06 46 |
info@tierimrecht.org Internet www.tierimrecht.org |
Literature Detail
Title: | Palm oil deforestation makes comeback in Indonesia after decade-long slump |
Author: | Jong Hans Nicholas |
contained in: | Online source: https://news.mongabay.com/2024/02/palm-oil-deforestation-makes-comeback-in-indonesia-after-decade-long-slump/ |
Category: | Arten-, Umwelt- und Naturschutz - Umwelt- und Naturschutz |
ISBN: | -- |
Place of publication: | USA |
Year: | 2024 |
Edition: | 1 |
Pages: | 6 |
Signature: | Artikel-Sammlung - Arten-, Umwelt- und Naturschutz: Umwelt- und Naturschutz |
Content: | Deforestation for oil palm plantations has increased for the second year in a row in Indonesia, the world’s biggest producer of palm oil, bucking a decade-long decline in forest loss. A third of the 2023 deforestation occurred on carbon-rich peatlands, raising the potential for massive greenhouse gas emissions as these areas are cleared and drained in preparation for planting. Historically, deforestation for plantations in Indonesia was concentrated on the island of Sumatra, but the surge in the past two years has been mostly on the islands of Indonesian Borneo and Papua. |
Review: | |
Key words: | Environmental Protection Nature Conservation Deforestation Oil Palm Plantations Indonesia Producer Palm Oil Carbon-Rich Peatlands Greenhouse Gas Emissions Sumatra Borneo Papua English Umweltschutz Naturschutz Abholzung Palmöl Plantagen Indonesien Produzent Palmöl Kohlenstoffreiche Torfmoore Treibhausgasemissionen SLSP Englisch |
Language: | Englisch / English |
Medium: | Artikel |
Publisher: | Eigenverlag |
Status: | Verfügbar |